Bike Cult Book

Bike Cult Book
Global Bike Counts

Bicycles and Automobiles in Selected Countries
Bicycle Production of Selected Countries
World Bicycle and Automobile Production
United States Bicycle Market
Daily Trips by Cycling in Selected Cities
Cargo and Taxi Cycles in Selected Places
Cost of Bicycles in Selected Places

Update Saturday, February 22, 2003
Mail to bikeworks@bikecult.com
© 2003 bikecult.com

Bike Cult Book
Online Resource
Global Bike Counts
Bicycle Makers
Cycling Groups
Velodromes
Track Champions
Road Champions
Off-Road Champions
Hour Records
Performing Arts
Visual Arts
Bibliography
Glossary
Bike Works NYC
Bicycles and Automobiles in Selected Countries in Millions, 1985-88

Sources: Maria Lowe, The Bicycle: Vehilce for a Small Planet, Worldwatch Institute, 1989, p. 11-12;
Motor Vehicle Manufacturers Association, Facts and Figures, Detroit, MI: various editions;
United Nations, Bicycles and Components: A Pilot Survey of Opportunities for Trade Among Developing Countries,
Geneva: International Trade Center UNCTAD/GATT, 1985; Japan Cycle Press International, various editions;
Indian Bicycle Industry: Prospects and Perspectives, New Delhi: Dir. General of Technical Development, 1985, p. 27.

Country Bikes
Total
Bikes
Per Person
Autos
Total
Ratio
Bikes/Auto
China 300.0 0.27 1.2 250
India 45.0 0.06 1.5 30.0
South Korea 6.0 0.15 0.3 20.0
Egypt 1.5 0.03 0.5 3.0
Mexico 12.0 0.16 4.8 2.5
Netherlands 11.0 0.79 4.9 2.2
Japan 60.0 0.49 30.7 2
West Germany 45.0 0.74 26.0 1.7
Argentina 4.5 0.16 3.4 1.3
Tansania 0.5 0.02 0.5 1.0
Australia 6.8 0.42 7.1 0.9
United States 103.0 0.42 139.0 0.7

Bicycle Production of Selected Countries, in Millions, 1986-2000

N/A = data not available. Sources: Bicycle Retailer & Industry News,
Cycle Press, European Bicycle Manufacturers Association,
Japan Bicycle Promotion Institute, and Bike Europe.

Country 1986 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
China 41.0 31.9 36.8 40.3 41.0 42.0 41.0 38.0 30.0 23.1 42.7 52.2
France N/A 1.5 1.2 1.0 1.0 1.3 1.3 1.3 1.3 1.6 1.8 1.9
Germany 2.9 3.9 4.9 4.6 3.5 3.2 2.9 2.8 3.2 3.2 3.2 3.2
India 5.3 8.4 8.8 9.0 9.9 10.5 11.5 11.3 11.0 10.5 11.0 11.0
Indonesia 2.0 2.0 2.0 2.2 2.5 2.8 3.0 2.3 3.0 2.8 2.6 N/A
Italy 1.6 3.5 3.6 4.1 5.2 5.8 5.3 4.0 4.0 3.0 3.3 3.2
Japan 7.8 8.0 7.5 7.3 6.9 6.7 6.6 6.1 6.0 5.9 5.6 4.7
Korea 2.6 1.5 1.5 1.3 1.1 1.2 N/A 0.9 0.8 0.6 0.6 N/A
Malaysia N/A 0.3 0.4 0.6 0.7 0.8 0.8 0.5 0.8 0.7 0.8 N/A
Taiwan 9.9 6.8 7.7 7.5 7.9 9.2 9.7 7.4 11.9 10.1 8.3 7.5
Thailand 1.0 0.7 0.8 1.0 1.0 1.1 1.8 1.5 1.8 1.6 1.5 N/A
United Kingdom 1.2 1.3 1.2 1.2 1.1 1.2 1.2 1.2 1.3 1.2 1.3 1.2
United States 5.8 5.6 7.6 8.9 7.7 7.3 8.8 8.0 6.0 2.5 1.7 1.1

World Bicycle and Automobile Production, in Millions, 1950-2000

Source: compiled by Worldwatch Institute, Vital Signs 2002 (New York: W.W. Norton & Company, 2002)

Year Bikes Autos
1950 11 8
1951 11 7
1952 12 6
1953 13 8
1954 14 8
1955 15 11
1956 16 9
1957 17 10
1958 18 9
1959 19 11
1960 20 13
1961 20 11
1962 20 14
1963 20 16
1964 21 17
1965 21 19
1966 22 19
1967 23 19
1968 24 22
1969 25 23
Year Bikes Autos
1970 36 23
1971 39 27
1972 46 28
1973 52 30
1974 52 26
1975 43 25
1976 47 29
1977 49 31
1978 51 31
1979 54 31
1980 62 29
1981 65 28
1982 69 27
1983 74 30
1984 76 31
1985 79 32
1986 84 33
1987 98 33
1988 105 34
1989 95 36
Year Bikes Autos
1990 92 36
1991 99 35
1992 102 36
1993 102 34
1994 105 35
1995 106 35
1996 98 37
1997 92 39
1998 76 38
1999 93 40
2000 101 41

United States Bicycle Market, 1865-2000

Sources: Cycle Trades Association (1890s), U.S. Department of Commerce,
U.S. Tariff Commission (1900-1960), War Industries Board (1916-17),
General Motors Corp. New Departure Division (1919-1932),
Arnold Schwinn Bicycle Co. (1930s-1970s), Bicycle Manufacturers Association (1970s),
Bicycle Institute of America (1946-1990s), Bicycle Retailer & Industry News.

Year Total Domestic Import Export
1865 0 - - -
1866 5 - - -
1867 10 - - -
1868 500 - - -
1869 25,000 - - -
1870 10,000 - - -
1871 1,000 - - -
1872 100 - - -
1873 50 - - -
1874 5 - - -
1875 5 - - -
1876 5 - - -
1877 10 - - -
1878 100 - - -
1879 400 - - -
1880 5,000 - - -
1881 10,000 - - -
1882 - - - -
1883 - - - -
1884 - - - -
Year Total Domestic Import Export
1885 - - - -
1886 - - - -
1887 - - - -
1888 150,000 - - -
1889 200,000 - - -
1890 340,000 - - -
1891 - - - -
1892 - - - -
1893 - - - -
1894 - - - -
1895 800,000 - - -
1896 1,200,000 - - -
1897 2,000,000 - - -
1898 - - - -
1899 1,182,691 - - -
1900 1,182,850 - - -
1901 1,182,850 - - -
1902 1,182,850 - - -
1903 1,182,850 - - -
1904 250,487 - - -
Year Total Domestic Import Export
1905 - - - -
1906 - - - -
1907 - - - -
1908 - - - -
1909 233,707 - - -
1910 - - - -
1911 - - - -
1912 - - - -
1913 - - - -
1914 398,899 - - -
1915 - - - -
1916 526,076 - - -
1917 606,918 - - -
1918 567,207 - - -
1919 479,163 - - -
1920 750,000 - - -
1921 750,000 - - -
1922 750,000 - - -
1923 750,000 - - -
1924 350,000 343,033 - 6,967
Year Total Domestic Import Export
1925 252,296 260,000 - 7,710
1926 294,656 300,000 - 5,344
1927 250,168 255,000 - 4,832
1928 342,911 348,000 - 5,089
1929 301,892 308,000 - 6,108
1930 296,254 300,000 - 3,746
1931 258,566 260,000 - 1,434
1932 259,205 260,000 - 795
1933 323,967 320,000 5,000 1,033
1934 518,773 512,450 7,500 1,177
1935 668,880 657,000 13,000 1,120
1936 1,233,093 1,218,415 17,000 2,322
1937 1,143,160 1,131,000 16,000 3,840
1938 864,989 851,526 16,500 3,037
1939 1,258,380 1,252,886 12,214 6,720
1940 1,290,459 1,290,925 11,329 1,795
1941 1,806,982 1,829,073 6,041 28,132
1942 554,890 560,484 584 6,506
1943 158,191 178,938 101 20,848
1944 148,799 172,965 62 24,229
Year Total Domestic Import Export
1945 544,721 544,655 3,675 13,609
1946 1,664,327 1,652,923 46,840 35,436
1947 2,800,744 2,875,000 19,758 93,984
1948 2,706,185 2,794,516 16,774 105,105
1949 1,451,685 1,483,009 15,985 49,254
1950 2,006,364 1,963,716 67,789 25,141
1951 2,085,047 1,925,797 176,144 17,394
1952 2,085,047 1,920,179 245,763 12,202
1953 2,695,629 1,111,899 592,999 9,269
1954 2,487,357 1,531,857 963,667 8,167
1955 3,011,741 1,794,968 1,223,990 7,217
1956 2,914,952 1,746,818 1,173,346 5,212
1957 2,625,554 1,884,446 748,689 7,981
1958 2,930,840 2,116,344 823,614 9,118
1959 3,572,288 2,562,338 1,013,396 3,446
1960 3,769,698 2,584,622 1,188,034 2,961
1961 3,663,663 2,579,093 1,087,318 2,748
1962 4,216,177 2,954,215 1,266,790 4,828
1963 4,409,649 3,118,260 1,294,901 3,512
1964 5,088,485 4,082,563 1,010,035 4,113
Year Total Domestic Import Export
1965 5,654,124 4,618,743 1,038,884 3,503
1966 5,747,703 4,829,122 927,223 8,642
1967 6,292,194 5,180,352 1,117,246 5,404
1968 7,493,886 5,986,184 1,534,138 6,466
1969 7,053,417 5,089,023 1,970,528 6,134
1970 6,891,082 4,950,879 1,947,396 7,193
1971 8,849,240 6,518,806 239,470 9,036
1972 13,896,967 8,750,597 5,156,068 9,698
1973 15,210,282 10,072,356 5,154,903 16,977
1974 14,105,775 10,161,000 3,979,225 34,741
1975 7,293,784 5,605,981 1,717,885 30,082
1976 7,804,264 6,177,389 1,667,537 40,662
1977 9,412,717 7,483,505 1,967,801 38,669
1978 9,228,925 7,342,475 1,959,896 73,446
1979 10,800,000 9,000,000 1,800,000 -
1980 9,000,000 7,000,000 2,000,000 -
1981 8,900,000 6,800,000 2,100,000 -
1982 6,800,000 5,200,000 1,600,000 -
1983 9,000,000 6,300,000 2,700,000 -
1984 10,100,000 5,900,000 4,200,000 -
Year Total Domestic Import Export
1985 11,400,000 5,800,000 5,600,000 -
1986 12,300,000 5,300,000 7,000,000 -
1987 12,600,000 5,200,000 7,400,000 -
1988 9,900,000 4,500,000 5,400,000 -
1989 10,700,000 5,300,000 4,900,000 -
1990 10,800,000 6,000,000 4,800,000 -
1991 15,100,000 8,600,000 6,500,000 -
1992 15,400,000 9,100,000 6,300,000 -
1993 16,800,000 9,700,000 7,100,000 -
1994 16,700,000 9,700,000 7,000,000 -
1995 16,200,000 9,000,000 7,200,000 -
1996 15,500,000 8,000,000 7,500,000 -
1997 15,200,000 5,400,000 9,800,000 -
1998 15,800,000 2,000,000 13,800,000 -
1999 17,500,000 1,200,000 16,300,000 -
2000 20,900,000 700,000 20,200,000 -
2001 - - - -

Daily Trips by Cycling in Selected Cities, 1989

Sources: World Watch Institute

City Percent of
Total Trips
Notes
Tianjin, China 77 of non-walking trips
Shenyang, China 65 of non-walking trips
Groningen, Netherlands 50 -
Beijing, China 48 of non-walking trips
Delft, Netherlands 43 -
Dhaka, Bangladesh 40 with cycle rickshaw trips
Erlangen, Germany 26 -
Odense, Denmark 25 -
Tokyo, Japan 25 cycling and walking trips to work
Moscow, Russia 24 cycling and walking trips to work
Delhi, India 22 -
Copenhagen, Denmark 20 -
Basel, Switzerland 20 -
Hanover, Germany 14 -
New York City, United States 8 of vehicle trips in East Village
Perth, Australia 6 -
Toronto, Canada 3 of vehicle trips
London, England 2 -
Sydney, Australia 1 -

Cargo and Taxi Cycles in Selected Places, 1988

Sources: Rob Gallagher, The Rickshaws of Bangladesh, Dhaka University Press, 1992
Michael Replogle, Non-Motorized Vehicles in Asian Cities, Washington D.C.: World Bank, 1992.

Country Cycles
India 1,700,000
China 750,000
Bangladesh 700,000
Indonesia 300,000
Vietnam 150,000
Columbia 100,000
Chile 100,000
Burma 60,000
Laos 50,000
Nepal 50,000
Europe 20,000
Thailand 15,000
Philippines 15,000
Malaysia 10,000
Pakistan 10,000
Argentina 10,000
Brazil 10,000
Mexico 10,000
United States & Canada 10,000
Dominican Republic 10,000
Japan 5,000
Korea 5,000
World Total 4,250,000

Cost of Bicycles in Selected Places, 1985-1992

City or Country Currency Cost of Bike Days Wages
Havana, Cuba Peso 65-150 3-12
Copenhagen, Denmark Kroner 2,000 10
Estonia EEK 800-2600 90-270
Ethiopia Dollar 400 1,100
Guangzhou, China Yuan 1000 60
Amsterdam, Netherlands Guilder 200-6,000 2-30
Shanghai, China Yuan 200-400 30-60
Tianjin, China Rmby 300-600 30-60
London, England Pound 150-3,000 2-30
Chicago, United States Dollar 150-4,000 2-30
Zanzibar, Tanzania Shilling 15,000-20,000 350