| 
| 2016 London (GBR)March 2-6, 2016, Lee Valley VeloPark |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 9.766 [Q] 73.7 kph Matthew Glaetzer (AUS)
 | Jason Kenny (GBR) | Matthew Glaetzer (AUS) | Denis Dmitriev (RUS) |  
| WOMENS SPRINT 200-M | 10.760 [Q] 67.7 kph Stephanie Morton (AUS)
 | Tianshi Zhong (CHN) | Lin Junhong (CHN) | Kristina Vogel (GER) |  
| MENS TEAM SPRINT | 43.096 [Q] 62.6 kph | NEW ZEALAND Edward Dawkins
 Ethan Mitchell
 Sam Webster
 | NETHERLANDS Matthijs Buchli
 Jeffery Hoogland
 Nils Van 'T Hoenderdaal
 | GERMANY Joachim Eilers
 Rene Enders
 Max Niederlag
 |  
| WOMENS TEAM SPRINT | 32.428 [Q] 55.5 kph CHINA
 | RUSSIA Daria Shmeleva
 Anastasiia Voynova
 | CHINA [4] Jinjie Gong
 Tianshi Zhong
 | GERMANY Miriam Welte
 Kristina Vogel
 |  
| MENS KEIRIN | 8 laps | Joachim Eilers (GER) | Edward Dawkins (NZL) | Awang Azizulhasni (MAS) |  
| WOMENS KEIRIN | 8 laps | Kristina Vogel (GER) | Anna Meares (AUS) | Rebecca James (GBR) |  
| MENS KILO ITT 1000-M | 1:00.042 @ 59.9 kph | Joachim Eilers (GER) | Theo Bos (NED) | Quentin Lafargue (FRA) |  
| WOMENS ITT 500-M | 32.959 @ 54.6 kph | Anastasiia Voynova (RUS) | Wai Sze Lee (HKG) | Elis Ligtlee (NED) |  
| MENS PURSUIT 4-KM | 4:16.127 [Q] 56.2 kph | Filippo Ganna (ITA) | Domenic Weinstein (GER) | Andrew Tennant (GBR) |  
| WOMENS PURSUIT 3-KM | 3:31.287 [Q] 51.1 kph | Rebecca Wiasak (AUS) | Malgorzata Wojtyra (POL) | Annie Foreman-Mackey (CAN) |  
| MENS TEAM PURSUIT 4-KM | 3:52.727 [F] 61.8 kph | AUSTRALIA Michael Hepburn
 Callum Scotson
 Miles Scotson
 Sam Welford
 | GREAT BRITAIN Edward Clancy
 Jonathan Dibben
 Owain Doull
 Bradley Wiggins
 | DENMARK Casper Von Folsach
 Lasse Norman Hansen
 Niklas Larsen
 Frederik Madsen
 |  
| WOMENS TEAM PURSUIT 4-KM | 4:16.180 [Q] 56.2 kph | UNITED STATES Kelly Catlin
 Chloe Dygart
 Sarah Hammer
 Jennifer Valente
 | CANADA Allison Beveridge
 Jasmin Glaesser
 Kirsti Lay
 Georgia Simmerling
 | GREAT BRITAIN Elinor Barker
 Ciara Horne
 Joanna Rowsell-Shand
 Laura Trott
 |  
| MENS POINTS 40-KM | 45:50 @ 52.3 kph | Jonathan Dibben (GBR) 48 pts | Andreas Graf (AUT) 48 pts | Kenny De Ketele (BEL) 43 pts |  
| WOMENS POINTS 25-KM | 31:57 @ 46.9 kph | Katarzyna Pawlowska (POL) 15 pts | Jasmin Glaesser (CAN) 14 pts | Arelenis Sierra Canadilla (CUB) 14 pts |  
| MENS SCRATCH 15-KM | 16:36 @ 54.2 kph | Sebastian Mora Vedri (ESP) | Ignacio Prado (MEX) | Claudio Imhof (SUI) |  
| WOMENS SCRATCH 10-KM | 12:36 @ 47.6 kph | Laura Trott (GBR) | Kirsten Wild (NED) | Stephanie Roorda (CAN) |  
| MENS MADISON 50-KM | 52:22 @ 57.2 kph | GREAT BRITAIN Mark Cavendish
 Bradley Wiggins
 | FRANCE Morgan Kneisky
 Benjamin Thomas
 | SPAIN Sebastian Mora Vedri
 Albert Torres Barcelo
 |  
| MENS OMNIUM 6-EVENTS | 191 points | Fernando Gaviria Rendon (COL) | Roger Kluge (GER) | Glenn O'Shea (AUS) |  
| WOMENS OMNIUM 6-EVENTS | 201 points | Laura Trott (GBR) | Laurie Berthon (FRA) | Sarah Hammer (USA) |  
 
| 2015 Paris (FRA)February 18-22, 2015, Vélodrome de Saint-Quentin-en-Yvelines |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 9.742 [Q] 73.9 kph | Francois Pervis (FRA) | Stefan Botticher (GER) | Denis Dmitriev (RUS) |  
| WOMENS SPRINT 200-M | 10.627 [Q] 67.7 kph Tianshi Zhong (CHN)
 | Kristina Vogel (GER) | Elis Tigtlee (NED) | Tianshi Zhong (CHN) |  
| MENS TEAM SPRINT | 43.072 [Q] 62.6 kph | FRANCE Michael D'Almeida
 Gregory Bauge
 Kevin Sireau
 | NEW ZEALAND [4] Edward Dawkins
 Ethan Mitchell
 Sam Webster
 | GERMANY Joachim Eilers
 Rene Enders
 Robert Forstemann
 |  
| WOMENS TEAM SPRINT | 32.034 [F] 56.19 kph WR | CHINA Jinjie Gong
 Tianshi Zhong
 | RUSSIA Daria Shmeleva
 Anastasiia Voynova
 | AUSTRLIA Kaarie McCulloch
 Anna Meares
 |  
| MENS KEIRIN | 8 laps | Francois Pervis (FRA) | Edward Dawkins (NZL) | Awang Azizulhasni (MAS) |  
| WOMENS KEIRIN | 8 laps | Shanne Braspenninck (NED) | Anna Meares (AUS) | Lisandra Guerra Rodriguez (CUB) |  
| MENS KILO ITT 1000-M | 1:00.207 @ 59.7 kph | Francois Pervis (FRA) | Joachim Eilers (GER) | Matthew Archibald (NZL) |  
| WOMENS ITT 500-M | 33.451 @ 53.8 kph | Anastasiia Voynova (RUS) | Anna Meares (AUS) | Miriam Welte (GER) |  
| MENS PURSUIT 4-KM | 4:16.219 [Q] 56.2 kph Jack Bobridge (AUS)
 | Stefan Kueng (SUI) | Jack Bobridge (AUS) | Julien Morice (FRA) |  
| WOMENS PURSUIT 3-KM | 3:27.018 [Q] 52.1 kph | Rebecca Wiasak (AUS) | Jennifer Valente (USA) | Amy Cure (AUS) |  
| MENS TEAM PURSUIT 4-KM | 3:54.088 [F] 61.5 kph | NEW ZEALAND Pieter Bulling
 Alex Frame
 Regan Gough
 Dylan Kennett
 | GREAT BRITAIN Steven Burke
 Edward Clancy
 Owain Doull
 Andrew Tennant
 | AUSTRALIA Jack Bobridge
 Alexander Edmondson
 Luke Davison
 Miles Scotson
 |  
| WOMENS TEAM PURSUIT 4-KM | 4:13.683 [F] 56.7 kph WR | AUSTRALIA Ashlee Ankudinoff
 Amy Cure
 Annette Edmondson
 Melissa Hoskins
 | GREAT BRITAIN Katie Archibald
 Elinor Barker
 Joanna Rowsell
 Laura Trott
 | CANADA Allison Beveridge
 Jasmin Glaesser
 Kirsti Lay
 Stephanie Roorda
 |  
| MENS POINTS 40-KM | 47:32:950 @ 50.474 kph | Artur Ershov (RUS) 31 pts | Eloy Teruel Rovira (ESP) 30 pts | Maximilian Beyer (GER) 29 pts |  
| WOMENS POINTS 25-KM | 31:57.067 @ 46.9 kph | Stephanie Pohl (GER) 38 pts | Minami Uwano (JAP) 28 pts | Kimberly Geist (USA) 25 pts |  
| MENS SCRATCH 15-KM | 17:17.985 @ 52.0 kph | Lucas Liss (GER) | Albert Torres Barcelo (ESP) | Bobby Lea (USA) |  
| WOMENS SCRATCH 10-KM | 13:21.023 @ 44.9 kph | Kirsten Wild (NED) | Amy Cure (AUS) | Allison Beveridge (CAN) |  
| MENS MADISON 50-KM | 54:44.793 @ 54.7 kph | FRANCE Bryan Coquard
 Morgan Kneisky
 | ITALY Liam Bertazzo
 Elia Viviani
 | BELGIUM Jasper De Buyst
 Otto Vergaerde
 |  
| MENS OMNIUM 6-EVENTS | 205 points | Fernando Gaviria Rendon (COL) | Glenn O'Shea (AUS) | Elia Viviani (ITA) |  
| WOMENS OMNIUM 6-EVENTS | 192 points | Annette Edmondson (AUS) | Laura Trott (GBR) | Kirsten Wild (NED) |  
 
| 2014 Cali (COL)February 26-March 2, 2014, Alcides Nieto Patino Velodrome |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 10.154 [F] 70.9 kph | Gregory Bauge (FRA) | Denis Dmitriev (RUS) | Quentin Lafargue (FRA) |  
| WOMENS SPRINT 200-M | 10.946 [Q] 65.7 kph | Kristina Vogel (GER) | Tianshi Zhong (CHN) | Junhong Lin (CHN) |  
| MENS TEAM SPRINT | 42.840 [F] 63.0 kph | NEW ZEALAND Edward Dawkins
 Ethan Mitchell
 Sam Webster
 | GERMANY Rene Enders
 Robert Forstemann
 Maximillian Levy
 | FRANCE Michael D'Almeida
 Gregory Bauge
 Kevin Sireau
 |  
| WOMENS TEAM SPRINT | 32.440 [F] 55.4 kph | GERMANY Miriam Welte
 Kristina Vogel
 | CHINA Junhong Lin
 Tianshi Zhong
 | GREAT BRITAIN Rebecca James
 Jessica Varnish
 |  
| MENS KEIRIN | 8 laps | Francois Pervis (FRA) | Fabian Hernando Puerta Zapata (COL) | Matthijs Buchli (NED) |  
| WOMENS KEIRIN | 8 laps | Kristina Vogel (GER) | Anna Meares (AUS) | Rebecca James (GBR) |  
| MENS KILO ITT 1000-M | 59.385 @ 60.6 kph | Francois Pervis (FRA) | Joachim Eilers (GER) | Simon Van Velthooven (NZL) |  
| WOMENS ITT 500-M | 33.149 @ 54.3 kph | Miriam Welte (GER) | Anna Meares (AUS) | Anastasiia Voinova (RUS) |  
| MENS PURSUIT 4-KM | 4:21.003 [Q] 56.1 kph | Alexander Edmondson (AUS) | Stefan Kueng (SUI) | Marc Ryan (NZL) |  
| WOMENS PURSUIT 3-KM | 3:30.318 [F] 51.3 kph | Joanna Rowsell (GBR) | Sarah Hammer (USA) | Amy Cure (AUS) |  
| MENS TEAM PURSUIT 4-KM | 3:57.907 [F] 60.5 kph | AUSTRALIA Alexander Edmondson
 Luke Davison
 Mitchell Mulhern
 Glenn O'Shea
 Miles Scotson [Q]
 | DENMARK Casper Von Folsach
 Lasse Norman Hansen
 Rasmus Christian Quaade
 Alex Rasmussen
 | NEW ZEALAND Pieter Bulling
 Aaron Gate
 Dylan Kennett
 Marc Ryan
 |  
| WOMENS TEAM PURSUIT 4-KM | 4:23.407 [F] 54.6 kph | GREAT BRITAIN Katie Archibald
 Elinor Barker
 Joanna Rowsell
 Laura Trott
 | CANADA Allison Beveridge
 Laura Brown
 Jasmin Glaesser
 Stephanie Roorda
 | AUSTRALIA Amy Cure
 Annette Edmondson
 Melissa Hoskins
 Isabella King
 |  
| MENS POINTS 40-KM | 45:13:143 @ 53.074 kph | Edwin Avila Vanegas (COL) 70 pts | Thomas Scully (NZL) 66 pts | Eloy Teruel Rovira (ESP) 58 pts |  
| WOMENS POINTS 25-KM | 31:30.459 @ 47.6 kph | Amy Cure (AUS) 38 pts | Stephanie Pohl (GER) 35 pts | Jasmin Glaesser (CAN) 32 pts |  
| MENS SCRATCH 15-KM | 16:37.139 @ 54.1 kph | Ivan Kovalev (RUS) | Martyn Irvine (IRL) | King Lok Cheung (HKG) |  
| WOMENS SCRATCH 10-KM | 12:59.821 @ 46.1 kph | Kelly Druyts (BEL) | Katarzyna Pawlowska (POL) | Evgenia Romanyuta (RUS) |  
| MENS MADISON 50-KM | 54:45.630 @ 54.7 kph | SPAIN David Mutaner Juaneda
 Albert Torres Barcelo
 | CZECH REPUBLIC Martin Blaha
 Vojtech Hacecky
 | SWITZERLAND Stefan Kueng
 Thery Schir
 |  
| MENS OMNIUM 5-EVENTS | 24 points | Thomas Boudat (FRA) | Tim Veldt (NED) | Viktor Manakov (RUS) |  
| WOMENS OMNIUM 5-EVENTS | 14 points | Sarah Hammer (USA) | Laura Trott (GBR) | Annette Edmondson (AUS) |  
 
| 2013 Minsk (BLR)February 20-24, 2013, Minsk Arena |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | -- | Stefan Botticher (GER) | Denis Dmitriev (RUS) | Francois Pervis (FRA) |  
| WOMENS SPRINT 200-M | 10.957 [Q] 65.7 kph | Rebecca James (GBR) | Kristina Vogel (GER) | Wai Sze Lee (HKG) |  
| MENS TEAM SPRINT | 43.495 [F] 62.0 kph | GERMANY Stefan Botticher
 Rene Enders
 Maximillian Levy
 | NEW ZEALAND Edward Dawkins
 Ethan Mitchell
 Sam Webster
 | FRANCE Michael D'Almeida
 Julien Palma
 Francois Pervis
 |  
| WOMENS TEAM SPRINT | 33.053 [F] 54.4 kph | GERMANY Miriam Welte
 Kristina Vogel
 | CHINA Jinjie Gong
 Shuang Guo
 | GREAT BRITAIN Rebecca James
 Victoria Williamson
 |  
| MENS KEIRIN | - | Jason Kenny (GBR) | Maximilian Levy (GER) | Matthijs Buchli (NED) |  
| WOMENS KEIRIN | -- | Rebecca James (GBR) | Jinjie Gong (CHN) | Lisandra Guerra Rodgiguez (CUB) |  
| MENS KILO ITT 1000-M | 1:00.221 @ 59.7 kph | Francois Pervis (FRA) | Simon Van Velthooven (NZL) | Joachim Eilers (GER) |  
| WOMENS ITT 500-M | 33.973 @ 52.9 kph | Wai Sze Lee (HKG) | Miriam Welte (GER) | Rebecca James (GBR) |  
| MENS PURSUIT 4-KM | 4:16.773 [F] 56.0 kph | Michael Hepburn (AUS) | Martyn Irvine (IRL) | Stefan Kueng (SUI) |  
| WOMENS PURSUIT 3-KM | 3:30.206 [Q] 51.3 kph | Sarah Hammer (USA) | Amy Cure (AUS) | Annette Edmondson (AUS) |  
| MENS TEAM PURSUIT 4-KM | 3:56.751 [F] 60.8 kph | AUSTRALIA Alexander Edmondson
 Michael Hepburn
 Alexander Morgan
 Glenn O'Shea
 | GREAT BRITAIN Steven Burke
 Edward Clancy
 Samuel Harrison
 Andrew Tennant
 | DENMARK Casper Von Folsach
 Lasse Norman Hansen
 Mathias Moller
 Rasmus Christian Quaade
 |  
| WOMENS TEAM PURSUIT 3-KM | 3:18.140 [F] 54.5 kph | GREAT BRITAIN Elinor Barker
 Danielle King
 Laura Trott
 | AUSTRALIA Amy Cure
 Annette Edmondson
 Melissa Hoskins
 | CANADA Laura Brown
 Gillian Carleton
 Jasmin Glaesser
 |  
| MENS POINTS 40-KM | 35 points | Simon Yates (GBR) | Eloy Teruel Rovira (ESP) | Kirill Sveshnikov (RUS) |  
| WOMENS POINTS 25-KM | 30 points | Jarmila Machacova (CZE) | Sofia Arreola Navarro (MEX) | Giorgia Bronzini (ITA) |  
| MENS SCRATCH 15-KM | -- | Martyn Irvine (IRL) | Andreas Mueller (AUS) | Luke Davison (AUS) |  
| WOMENS SCRATCH 10-KM | -- | Katarzyna Pawlowska (POL) | Sofia Arreola Navarro (MEX) | Evgenia Romanyuta (RUS) |  
| MENS MADISON 50-KM | 18 points | FRANCE Vivien Brisse
 Morgan Kneisky
 | SPAIN David Mutaner Juaneda
 Albert Torres Barcelo
 | GERMANY Henning Bommel
 Theo Reinhardt
 |  
| MENS OMNIUM 5-EVENTS | 18 points | Aaron Gate (NZL) | Lasse Norman Hansen (DEN) | Glenn O'Shea (AUS) |  
| WOMENS OMNIUM 5-EVENTS | 20 points | Sarah Hammer (USA) | Laura Trott (GBR) | Annette Edmondson (AUS) |  
 
| 2012 Melbourne (AUS)April 4-8, 2012, Hisense Arena |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 9.854 [Q] 73.0 kph | Grégory Bauge (FRA) | Jason Kenny (GBR) | Chris Hoy (GBR) |  
| WOMENS SPRINT 200-M | 10.782 [Q] 66.7 kph WR Anna Meares
 | Victoria Pendleton (GBR) | Simona Krupeckaite (LIT) | Anna Meares (AUS) |  
| MENS TEAM SPRINT | 43.266 [F] 62.4 kph | AUSTRALIA Matthew Glaetzer
 Shane Perkins
 Scott Sunderland
 | FRANCE Grégory Bauge
 Michael D'Almeida
 Kévin Sireau
 | NEW ZEALAND Edward Dawkins
 Ethan Mitchell
 Sam Webster
 |  
| WOMENS TEAM SPRINT | 32.549 [F] 55.3 kph WR | GERMANY Miriam Welte
 Kristina Vogel
 | AUSTRALIA Kaarle McCullouch
 Anna Meares
 | CHINA Jinjie Gong
 Shuang Guo
 |  
| MENS KEIRIN | - | Chris Hoy (GBR) | Maximilian Levy (GER) | Jason Kenny (GBR) |  
| WOMENS KEIRIN | -- | Anna Meares (AUS) | Ekaterina Gnidenko (RUS) | Kristina Vogel (GER) |  
| MENS KILO ITT 1000-M | 1:00.082 @ 59.9 kph | Stefan Nimke (GER) | Michael D'Almeida (FRA) | Simon Van Velthooven (NZL) |  
| WOMENS ITT 500-M | 33.010 @ 54.5 kph WR | Anna Meares (AUS) | Miriam Welte (GER) | Jessica Varnish (GBR) |  
| MENS PURSUIT 4-KM | 4:13.224 [Q] 56.8 kph | Michael Hepburn (AUS) | Jack Bobridge (AUS) | Westley Gough (NZL) |  
| WOMENS PURSUIT 3-KM | 3:27.268 [Q] 52.1 kph | Alison Shanks (NZL) | Wendy Houvenaghel (GBR) | Ashlee Ankudinoff (AUS) |  
| MENS TEAM PURSUIT 4-KM | 3:53.295 [F] 61.7 kph WR | GREAT BRITAIN Steven Burke
 Edward Clancy
 Peter Kennaugh
 Geraint Thomas
 | AUSTRALIA Jack Bobridge
 Rohan Dennis
 Michael Hepburn
 Glenn O'Shea
 | NEW ZEALAND Sam Bewley
 Aaron Gate
 Westly Gough
 Marc Ryan
 |  
| WOMENS TEAM PURSUIT 3-KM | 3:15.720 [F] 55.1 kph WR | GREAT BRITAIN Danielle King
 Laura Trott
 Joanna Rowsell
 | AUSTRALIA Annette Edmondson
 Melissa Hoskins
 Josephine Tomic
 | CANADA Gillian Carleton
 Jasmin Glaesser
 Tara Whitten
 |  
| MENS POINTS 40-KM | 33 points | Cameron Meyer (AUS) | Ben Swift (GBR) | Kenny De Ketele (BEL) |  
| WOMENS POINTS 25-KM | 31 points | Anastasia Chulkova (RUS) | Jasmin Glaesser (CAN) | Caroline Ryan (IRL) |  
| MENS SCRATCH 15-KM | -- | Ben Swift (GBR) | Nolan Hoffman (RSA) | Wim Stroetinga (NED) |  
| WOMENS SCRATCH 10-KM | -- | Katarzyna Pawlowska (POL) | Melissa Hoskins (AUS) | Kelly Druyts (BEL) |  
| MENS MADISON 50-KM | 24 points | BELGIUM Kenny De Ketele
 Gijs Van Hoecke
 | GREAT BRITAIN Ben Swift
 Geraint Thomas
 | AUSTRALIA Leigh Howard
 Cameron Meyer
 |  
| MENS OMNIUM 5-EVENTS | 22 points | Glenn O'Shea (AUS) | Zach Bell (CAN) | Lasse Norman Hansen (DEN) |  
| WOMENS OMNIUM 5-EVENTS | 28 points | Laura Trott (GBR) | Annette Edmondson (AUS) | Sarah Hammer (USA) |  
 
| 2011 Apeldoorn (NED)March 23-27, 2011, Omnisport Apeldoorn Velodrome |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | -- | Jason Kenny (GBR) | Chris Hoy (GBR) | Mickael Bourgain (FRA) |  
| WOMENS SPRINT 200-M | 11.12 [Q] 64.7 kph | Anna Meares (AUS) | Simona Krupeckaite (LIT) | Victoria Pendleton (GBR) |  
| MENS TEAM SPRINT | -- | GERMANY Rene Enders
 Maximilian Levy
 Stefan Nimke
 | GREAT BRITAIN Matthew Crampton
 Chris Hoy
 Jason Kenny
 | AUSTRALIA Daniel Ellis
 Matthew Glaetzer
 Jason Niblett
 Scott Sunderland
 |  
| WOMENS TEAM SPRINT | 33.23 [F] 54.1 kph | AUSTRALIA Kaarle McCullouch
 Anna Meares
 | GREAT BRITAIN Victoria Pendleton
 Jessica Varnish
 | CHINA Jinjie Gong
 Shuang Guo
 |  
| MENS KEIRIN | - | Shane Perkins (AUS) | Chris Hoy (GBR) | Teun Mulder (NED) |  
| WOMENS KEIRIN | -- | Anna Meares (AUS) | Olga Panarina (BLR) | Clara Sanchez (FRA) |  
| MENS KILO ITT 1000-M | 1:00.793 @ 59.2 kph | Stefan Nimke (GER) | Teun Mulder (NED) | François Pervis (FRA) |  
| WOMENS ITT 500-M | 33.896 @ 53.1 kph | Olga Panarina (BLR) | Sandie Clair (FRA) | Miriam Welte (GER) |  
| MENS PURSUIT 4-KM | 4:17.465 [Q] 56.9 kph | Jack Bobridge (AUS) | Jesse Sergent (NZL) | Michael Hepburn (AUS) |  
| WOMENS PURSUIT 3-KM | 3:32.93 [F] 50.7 kph | Sarah Hammer (USA) | Alison Shanks (NZL) | Vilija Sereikaite (LTU) |  
| MENS TEAM PURSUIT 4-KM | 3:57.83 [F] 60.5 kph | AUSTRALIA Jack Bobridge
 Rohan Dennis
 Luke Durbridge
 Michael Hepburn
 | RUSSIA Evgeny Kovalev
 Ivan Kovalev
 Alexey Markov
 Alexander Serov
 | GREAT BRITAIN Steven Burke
 Samuel Harrison
 Peter Kennaugh
 Andrew Tennant
 |  
| WOMENS TEAM PURSUIT 3-KM | 3:23.41 [F] 53.1 kph | GREAT BRITAIN Wendy Houvenaghel
 Danielle King
 Laura Trott
 | UNITED STATES Dotsie Bausch
 Sarah Hammer
 Jennie Reed
 | NEW ZEALAND Kaytee Boyd
 Jaime Nielsen
 Alison Shanks
 |  
| MENS POINTS 40-KM | 33 points | Avila Edwin Alcibiades (COL) | Cameron Meyer (AUS) | Morgan Kneisky (FRA) |  
| WOMENS POINTS 25-KM | 30 points | Tatsiana Sharakova (BLR) | Jarmila Machacova (CZE) | Giorgia Bronzini (ITA) |  
| MENS SCRATCH 15-KM | -- | Ho Ting Kwok (HKG) | Elia Viviani (ITA) | Morgan Kneisky (FRA) |  
| WOMENS SCRATCH 10-KM | -- | Marianne Vos (NED) | Katherine Bates (AUS) | Danielle King (GBR) |  
| MENS MADISON 50-KM | 8 points | AUSTRALIA Leigh Howard
 Cameron Meyer
 | CZECH REPUBLIC Martin Blaha
 Jiri Hochmann
 | NETHERLANDS Theo Bos
 Peter Schep
 |  
| MENS OMNIUM 5-EVENTS | 34 points | Michael Freiberg (AUS) | Shane Archibold (NZL) | Gijs Van Hoecke (BEL) |  
| WOMENS OMNIUM 5-EVENTS | 23 points | Tara Whitten (CAN) | Sarah Hammer (USA) | Kirsten Wild (NED) |  
 
| 2010 Copenhagen (DEN)March 24-28, 2010, Ballerup Velodrome |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 9.89 [Q] 72.7 kph | Grégory Bauge (FRA) | Chris Hoy (GBR) | Shane Perkins (AUS) |  
| WOMENS SPRINT 200-M | 11.13 [Q] 64.6 kph | Victoria Pendleton (GBR) | Shuang Guo (CHN) | Simona Krupeckaite (LIT) |  
| MENS TEAM SPRINT | 43.43 [F] 62.1 kph | GERMANY Robert Forstemann
 Maximilian Levy
 Stefan Nimke
 | FRANCE Grégory Bauge
 Michael D'Almeida
 Kévin Sireau
 | GREAT BRITAIN Ross Edgar
 Chris Hoy
 Jason Kenny
 |  
| WOMENS TEAM SPRINT | 32.92 [F] 54.6 kph WR | AUSTRALIA Kaarle McCullouch
 Anna Meares
 | CHINA Jinjie Gong
 Junhong Lin
 | LITHUANIA Gintare Gaivenyte
 Simona Krupeckaite
 |  
| MENS KEIRIN | - | Chris Hoy (GBR) | Azizulhasni Awang (MAS) | Maximilian Levy (GER) |  
| WOMENS KEIRIN | -- | Simona Krupeckaite (LIT) | Victoria Pendleton (GBR) | Olga Panarina (BLR) |  
| MENS KILO ITT 1000-M | 1:00.341 @ 59.6 kph | Teun Mulder (NED) | Michaël D'Almeida (FRA) | François Pervis (FRA) |  
| WOMENS ITT 500-M | 33.38 @ 53.9 kph | Anna Meares (AUS) | Simona Krupeckaite (LTU) | Olga Panarina (BLR) |  
| MENS PURSUIT 4-KM | 4:16.00 [F] 56.1 kph | Taylor Phinney (USA) | Jesse Sergent (NZL) | Jack Bobridge (AUS) |  
| WOMENS PURSUIT 3-KM | 3:27.82 [Q] 51.9 kph | Sarah Hammer (USA) | Wendy Houvenaghel (GBR) | Vilija Sereikaite (LTU) |  
| MENS TEAM PURSUIT 4-KM | 3:55.65 [F] 61.1 kph | AUSTRALIA Jack Bobridge
 Rohan Dennis
 Michael Hepburn
 Cameron Meyer
 | GREAT BRITAIN Steven Burke
 Edward Clancy
 Ben Swift
 Andrew Tenant
 | NEW ZEALAND Sam Bewley
 Westley Gough
 Peter Latham
 Jesse Sergent
 |  
| WOMENS TEAM PURSUIT 3-KM | 3:21.74 [F] 53.5 kph 3rd Place Final: NEW ZEALAND
 3:21.58 [F] 53.5 kph WR
 | AUSTRALIA Ashlee Ankudinoff
 Sarah Kent
 Josephine Tomic
 | GREAT BRITAIN Elizabeth Armitstead
 Wendy Houvenaghel
 Joanna Rowsell
 | NEW ZEALAND Rushlee Buchanan
 Lauren Ellis
 Alison Shanks
 |  
| MENS POINTS 40-KM | 70 points | Cameron Meyer (AUS) | Peter Schep (NED) | Milan Kadlec (CZE) |  
| WOMENS POINTS 25-KM | 36 points | Tara Whitten (CAN) | Lauren Ellis (NZL) | Tatsiana Sharakova (BLR) |  
| MENS SCRATCH 15-KM | -- | Alex Rasmussen (DEN) | Juan Esteban Arango Carvajal (COL) | Kazuhiro Mori (JPN) |  
| WOMENS SCRATCH 10-KM | -- | Pascale Jeuland (FRA) | Yumari Gonzalez Valdivieso (CUB) | Belinda Goss (AUS) |  
| MENS MADISON 50-KM | 16 points | AUSTRALIA Leigh Howard
 Cameron Meyer
 | FRANCE Morgan Kneisky
 Christophe Riblon
 | BELGIUM Ingmar De Poortere
 Steve Schets
 |  
| MENS OMNIUM 5-EVENTS | 24 points | Edward Clancy (GBR) | Leigh Howard (AUS) | Taylor Phinney (USA) |  
| WOMENS OMNIUM 5-EVENTS | 23 points | Tara Whitten (CAN) | Elizabeth Armitstead (GBR) | Leire Olaberria Dorronsoro (ESP) |  
 
| 2009 Pruszków (POL)March 25-29, 2009, BGZ Arena |  
| EVENT - DISTANCE | TIME - 00:00.00 | 1st GOLD (NATION) | 2nd SILVER (NATION) | 3rd BRONZE (NATION) |  
| MENS SPRINT 200-M | 9.93 [Q] 72.5 kph | Grégory Bauge (FRA) | Azizulhasni Awang (MAS) | Kévin Sireau (FRA) |  
| WOMENS SPRINT 200-M | 10.97 [Q] 65.6 kph | Victoria Pendleton (GBR) | Willy Kanis (NED) | Simona Krupeckaite (LIT) |  
| MENS TEAM SPRINT | 43.51 [F] 62.0 kph | FRANCE Grégory Bauge
 Mickaël Bourgain
 Kévin Sireau
 | GREAT BRITAIN Matthew Crampton
 Jason Kenny
 Jamie Staff
 | GERMANY Rene Enders
 Robert Forstemann
 Stefan Nimke
 |  
| WOMENS TEAM SPRINT | 33.14 @ 54.3 kph | AUSTRALIA Kaarle McCullouch
 Anna Meares
 | GREAT BRITAIN Victoria Pendleton
 Shanaze Reade
 | LITHUANIA Gintare Gaivenyte
 Simona Krupeckaite
 |  
| MENS KEIRIN | - | Maximilian Levy (GER) | François Pervis (FRA) | Teun Mulder (NED) |  
| WOMENS KEIRIN | -- | Shuang Guo (CHN) | Clara Sanchez (FRA) | Willy Kanis (NED) |  
| MENS KILO ITT 1000-M | 1:00.666 @ 59.3 kph | Stephan Nimke (GER) | Taylor Phinney (USA) | Mohd Rizal Tisin (MAS) |  
| WOMENS ITT 500-M | 33.29 @ 54.0 kph | Simona Krupeckaite (LTU) | Anna Meares (AUS) | Victoria Pendleton (GBR) |  
| MENS PURSUIT 4-KM | 4:15.16 [Q] 56.4 kph | Taylor Phinney (USA) | Jack Bobridge (AUS) | Dominique Cornu (BEL) |  
